XTOOL PS90 Pro is the upgrade version of XTOOL PS90.
PS90 is only for cars.
PS90 pro is for cars and trucks 2 in 1, it equals PS90 +PS90 HD Heavy Duty
Comparison table: XTOOL PS90 VS XTOOL PS90 Pro
Product name | XTOOL PS90 | XTOOL PS90 Pro |
Image | ||
Price | £730.00 | £1,384.00 |
Scope of application | only for cars | for cars and trucks 2 in 1 |
Full sysetm diagnosis | Yes | Yes |
Immobilization | Yes | Yes |
Throttle Relearn | Yes | Yes |
DPF | Yes | Yes |
Steering Angle Sensor Adjustment | Yes | Yes |
Electric Parking Brake(EPB) | Yes | Yes |
Odometer Adjustment | Yes | Yes |
Air Suspension | No | Yes |
Service/Maintenance Light | Yes | Yes |
Headlight | Yes | Yes |
EEPROM Adapter | Yes | Yes |
BMS Reset | No | Yes |
Tire Pressure Reset | Yes | Yes |
ABS | Yes | No |
Tooth learning | Yes | No |
Language | English, French, German, Italian, Polish, Portuguese, Spanish, Arabian, Russian | English, French, German, Italian, Portuguese, Spanish, Turkey, Russian, Polish, Arabic |
One click upgrade | Yes (free update so far) | Yes (free update so far) |
Wireless connection | Yes | Yes |
Bluetooth connection | Yes | Yes |
Hardware comparison: | ||
Operating System | Android 4.4.4 | Android 4.4.4 |
CPU | Rockchip 4 Core, 1.6GHz | Rockchip 4 Core, 1.6GHz |
Storage space | 32GB Flash | 32GB Flash |
RAM | 2G | 2G |
Battery | 8000 mAh, 7.4V | 8000 mAh, 7.4V |
Power Voltage | 5V | 5V |
Power Consumption | 6W | 6W |
Resolution | 1024x768P | 1024x768P |
Screen size | 9.7-inch LED | 9.7-inch LED |
Dimension | 300 (11.81”) x 220 (8.66”) x 50 (1.97”) mm | 300 (11.81”) x 220 (8.66”) x 50 (1.97”) mm |
Sensors | Gravity Sensor, Light Sensor | Gravity Sensor, Light Sensor |
Camera (rear) | 5.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight |
Wi-Fi | WIFI 2.4Ghz | WIFI 2.4Ghz |
Bluetooth | 100 Meters | 100 Meters |
XTOOL PS90 Pro car list:
America: For GM, For Chevrolet, For GMC, For Ford, For Hummer , For Buck ,For Pontiac, For Cherysler, For Dodge, For Cadillac, For Saturn
Europe: For Landrover, For VW, For Bentley, For Porsche, For Volvo, For Citroen, For Benz-Transporter, For Ford, For Smart, For Lamborghini , For Bugatti , For Seat, For Mini, For Jaguar, For Peugeot, For VAZ, For Opel, For Liaz, For Rolls-Royce, For Fiat , For Audi, For Lancia, For Skoda, For Renault, For Lamborghini, For Laucia, For VW-CV, For Romeo, For Abarth , For Maybach, For Vauxhall, For BMW, For SAAB, For GAZ
Australia: For Holden, For Ford
Asia: For Honda, For Lexis , For Mazda, For KIA, For Toyota, For Subaru, For Hyundai,
For Daewoo, For Isuzu, For Scion, For Suzuki, For Acura, For Infiniti, For TLisuzu, For Nissan, For Mitsubishi, For Luxgen, For Ssangyong
China: For Great Wall Motor ,For Chery , For Gonow Car, For Brilliance, For MG. For Lifan Cars, For Geely Cars, For JAC, For BYD
For Trucks supported list:
For more specific car models, please visit XTOOL official website http://www.xtooltech.com/EN/Index.html.
Path: Enter the home page-> select “Supports”-> “Diagnosis Function List” or “key Programming Function List”-> select product name & car brand, etc-> click “Search”
Just choose the one depends on your budget and which car and function you want to do.
XTOOL PS90 Tablet Full System Diagnostic Tool:
XTOOL PS90 Pro for Cars and Truck 2 in 1:
https://www.xtool.co.uk/wholesale/xtool-ps90-pro-gasoline-cars-and-diesel-truck-2-in-1.html